
Contact Information for Henry County Public Schools
| Schools | Address | Contact Number |
|---|---|---|
| Axton Elementary |
1500 Axton School Rd., Axton, VA 24054 |
276-650-1193 |
| Campbell Court Elementary |
220 Campbell Court, Bassett, VA 24055 |
276-629-5344 |
| Drewry Mason Elementary |
45 Drewry Mason School Rd., Martinsville, VA 24112 |
276-956-4154 |
| G.W. Carver Elementary |
220 Trott Circle, Martinsville, VA 24112 |
276-957-2226 |
| Meadow View Elementary | 740 Figsboro Rd., Martinsville, VA 24112 | 276-634-0227 |
| Mount Olivet Elementary | 255 Lancer Lane, Martinsville, VA 24112 | 276-638-1022 |
| Rich Acres Elementary | 400 Rich Acres School Rd., Martinsville, VA 24112 | 276-638-3366 |
| Sanville Elementary | 19 Sanville School Rd., Bassett, VA 24055 | 276-629-5301 |
| Stanleytown Elementary | 74 Edgewood Dr., Stanleytown, VA 24168 | 276-629-5084 |
| Fieldale-Collinsville Middle | 645 Miles Rd., Collinsville, VA 24078 | 276-647-3841 |
| Laurel Park Middle | 280 Laurel Park Ave., Martinsville, VA 24112 | 276-632-7216 |
| Bassett High | 85 Riverside Drive, Bassett, VA 24055 | 276-629-1731 |
| Magna Vista High | 701 Warrior Road, Ridgeway, VA 24148 | 276-956-3147 |
| Center for Community Learning | 15 Primary School Road, Collinsville, VA 24078 | 276-647-8932 |
| Regional Alternative Program | 15 Primary School Road, Collinsville, VA 24078 | 276-647-8932 |
| Career Academy | 340 Ridgedale Drive, Martinsville, VA 24112 | 638-1668 |
| School Board Office Main Reception | 3300 Kings Mountain Road, Collinsville, VA 24078 | 276-634-4700 |
